Trax Archives
1993: Email
Round 1: A
Name | chuc | mel | sarg | bill | abak | rrog | hors | Score |
chuck | X | 1 | 0 | 1 | 1 | 1 | 1 | 5 |
mel | 0 | X | 1 | 1 | 1 | 1 | 1 | 5 |
sarge | 1 | 0 | X | 1 | 1 | 1 | 1 | 5 |
bill | 0 | 0 | 0 | X | 1 | 1 | 1 | 3 |
abaker | 0 | 0 | 0 | 0 | X | 1 | 1 | 2 |
rrognlie | 0 | 0 | 0 | 0 | 0 | X | 1 | 1 |
horse | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 |
Round 1: B
Name | dgba | dan | cler | tom | van | emer | scot | Score |
dgbailey | X | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
dan | 0 | X | 1 | 1 | 1 | 1 | 1 | 5 |
clerz | 0 | 0 | X | 1 | 1 | 1 | 1 | 4 |
tom | 0 | 0 | 0 | X | 1 | 1 | 1 | 3 |
van | 0 | 0 | 0 | 0 | X | 1 | 1 | 2 |
emery | 0 | 0 | 0 | 0 | 0 | X | 1 | 1 |
scotsman | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 |
Round 2: Final
Name | dgba | dan | bill | tom | chuc | mel | sarg | cler | Score |
dgbailey | X | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
dan | 0 | X | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
bill | 0 | 0 | X | 1 | 1 | 1 | 1 | 1 | 5 |
tom | 0 | 0 | 0 | X | 1 | 1 | 1 | 1 | 4 |
chuck | 0 | 0 | 0 | 0 | X | 1 | 1 | 0 | 2 |
mel | 0 | 0 | 0 | 0 | 0 | X | 1 | 1 | 2 |
sarge | 0 | 0 | 0 | 0 | 0 | 0 | X | 1 | 1 |
clerz | 0 | 0 | 0 | 0 | 1 | 0 | 0 | X | 1 |