Trax Archives
1999: Email
Round 1: A
Name | chaz | shar | rrog | dave | exce | mker | kodi | Score |
chaz | X | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
sharkey | 0 | X | 1 | 1 | 1 | 1 | 1 | 5 |
rrognlie | 0 | 0 | X | 1 | 1 | 1 | 1 | 4 |
dave | 0 | 0 | 0 | X | 1 | 1 | 1 | 3 |
excess | 0 | 0 | 0 | 0 | X | 0 | 1 | 1 |
mkeroppi | 0 | 0 | 0 | 0 | 1 | X | 0 | 1 |
kodiak | 0 | 0 | 0 | 0 | 0 | 1 | X | 1 |
Round 1: B
Name | sarg | benn | roll | htho | ello | armi | ben | Score |
sarge | X | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
benn | 0 | X | 1 | 1 | 1 | 1 | 1 | 5 |
rolle | 0 | 0 | X | 1 | 1 | 1 | 1 | 4 |
hthordsen | 0 | 0 | 0 | X | 1 | 1 | 1 | 3 |
elloco | 0 | 0 | 0 | 0 | X | 1 | 1 | 2 |
armins | 0 | 0 | 0 | 0 | 0 | X | 1 | 1 |
ben | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 |
Round 1: C
Name | msel | wede | stig | nose | jkle | geor | jabb | Score |
msel | X | 1 | 0 | 1 | 1 | 1 | 1 | 5 |
wede | 0 | X | 1 | 1 | 1 | 1 | 1 | 5 |
stighemmer | 1 | 0 | X | 1 | 1 | 1 | 1 | 5 |
noseynick | 0 | 0 | 0 | X | 1 | 1 | 1 | 3 |
jklewis | 0 | 0 | 0 | 0 | X | 1 | 1 | 2 |
george | 0 | 0 | 0 | 0 | 0 | X | 1 | 1 |
jabbzz | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 |
Round 2: D
Name | wede | shar | sarg | benn | chaz | stig | rrog | roll | msel | Score |
wede | X | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
sharkey | 0 | X | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 6 |
sarge | 1 | 0 | X | 1 | 1 | 0 | 1 | 1 | 1 | 6 |
benn | 0 | 1 | 0 | X | 1 | 1 | 1 | 1 | 1 | 6 |
chaz | 0 | 0 | 0 | 0 | X | 1 | 1 | 1 | 1 | 4 |
stighemmer | 0 | 0 | 1 | 0 | 0 | X | 1 | 1 | 1 | 4 |
rrognlie | 0 | 0 | 0 | 0 | 0 | 0 | X | 1 | 1 | 2 |
rolle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1 | 1 |
msel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 |