Trax Archives
2002: Email
Round 1: A
Name | jmh | dgb | kevi | wede | sarg | rrog | dave | Score |
jmh | X | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
dgb | 0 | X | 1 | 1 | 1 | 1 | 1 | 5 |
kevin_p86 | 0 | 0 | X | 0 | 1 | 1 | 1 | 3 |
wede | 0 | 0 | 1 | X | 0 | 1 | 1 | 3 |
sarge | 0 | 0 | 0 | 1 | X | 0 | 1 | 2 |
rrognlie | 0 | 0 | 0 | 0 | 1 | X | 0 | 1 |
dave | 0 | 0 | 0 | 0 | 0 | 1 | X | 1 |
Round 1: B
Name | caro | chaz | hhor | frie | aard | geor | igra | Score |
carolep | X | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
chaz | 0 | X | 1 | 1 | 1 | 1 | 1 | 5 |
hhornet | 0 | 0 | X | 0 | 1 | 1 | 1 | 3 |
fried | 0 | 0 | 1 | X | 1 | 0 | 1 | 3 |
aardvark | 0 | 0 | 0 | 0 | X | 1 | 1 | 2 |
george | 0 | 0 | 0 | 1 | 0 | X | 0 | 1 |
igray | 0 | 0 | 0 | 0 | 0 | 1 | X | 1 |
Round 2: C
Name | caro | dgb | jmh | frie | wede | kevi | hhor | chaz | Score |
carolep | X | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
dgb | 0 | X | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
jmh | 0 | 0 | X | 1 | 1 | 1 | 1 | 0 | 4 |
fried | 0 | 0 | 0 | X | 0 | 1 | 1 | 1 | 3 |
wede | 0 | 0 | 0 | 1 | X | 1 | 0 | 1 | 3 |
kevin_p86 | 0 | 0 | 0 | 0 | 0 | X | 1 | 1 | 2 |
hhornet | 0 | 0 | 0 | 0 | 1 | 0 | X | 1 | 2 |
chaz | 0 | 0 | 1 | 0 | 0 | 0 | 0 | X | 1 |