Trax Archives
2004: Email
Round 1: A
Name | dgb | chaz | lyma | rrog | skou | over | Score |
dgb | X | 1 | 1 | 1 | 1 | 1 | 5 |
chaz | 0 | X | 1 | 1 | 1 | 1 | 4 |
lyman | 0 | 0 | X | 0 | 1 | 1 | 2 |
rrognlie | 0 | 0 | 1 | X | 0 | 1 | 2 |
skouboe | 0 | 0 | 0 | 1 | X | 1 | 2 |
overby | 0 | 0 | 0 | 0 | 0 | X | 0 |
Round 1: B
Name | jmh | tsie | hhor | shar | roll | book | Score |
jmh | X | 1 | 1 | 0 | 1 | 1 | 4 |
tsiegen | 0 | X | 1 | 1 | 1 | 1 | 4 |
hhornet | 0 | 0 | X | 1 | 1 | 1 | 3 |
sharkey | 1 | 0 | 0 | X | 1 | 1 | 3 |
rolle | 0 | 0 | 0 | 0 | X | 1 | 1 |
bookworm | 0 | 0 | 0 | 0 | 0 | X | 0 |
Round 1: C
Name | sarg | enge | kryt | stig | perg | twos | Score |
sarge | X | 1 | 1 | 1 | 1 | 1 | 5 |
engelberg | 0 | X | 1 | 1 | 1 | 1 | 4 |
kryten | 0 | 0 | X | 1 | 1 | 1 | 3 |
stighemmer | 0 | 0 | 0 | X | 1 | 1 | 2 |
pergioco | 0 | 0 | 0 | 0 | X | 1 | 1 |
twosides | 0 | 0 | 0 | 0 | 0 | X | 0 |
Round 2: D
Name | dgb | shar | jmh | lyma | enge | rrog | Score |
dgb | X | 1 | 1 | 1 | 1 | 1 | 5 |
sharkey | 0 | X | 1 | 1 | 1 | 1 | 4 |
jmh | 0 | 0 | X | 1 | 1 | 1 | 3 |
lyman | 0 | 0 | 0 | X | 1 | 1 | 2 |
engelberg | 0 | 0 | 0 | 0 | X | 1 | 1 |
rrognlie | 0 | 0 | 0 | 0 | 0 | X | 0 |
Round 2: E
Name | kryt | sarg | chaz | tsie | hhor | skou | Score |
kryten | X | 0 | 1 | 1 | 1 | 1 | 4 |
sarge | 1 | X | 1 | 0 | 1 | 1 | 4 |
chaz | 0 | 0 | X | 1 | 1 | 1 | 3 |
tsiegen | 0 | 1 | 0 | X | 1 | 1 | 3 |
hhornet | 0 | 0 | 0 | 0 | X | 1 | 1 |
skouboe | 0 | 0 | 0 | 0 | 0 | X | 0 |
Round 3: F
Name | dgb | jmh | sarg | chaz | kryt | tsie | shar | Score |
dgb | X | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
jmh | 0 | X | 1 | 1 | 1 | 1 | 1 | 5 |
sarge | 0 | 0 | X | 1 | 1 | 1 | 1 | 4 |
chaz | 0 | 0 | 0 | X | 1 | 1 | 1 | 3 |
kryten | 0 | 0 | 0 | 0 | X | 1 | 1 | 2 |
tsiegen | 0 | 0 | 0 | 0 | 0 | X | 1 | 1 |
sharkey | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 |