Trax Archives
2005: Email
Round 1: Pool A
Name | dgb | stig | jaha | coco | roll | kodi | dave | Score |
dgb | X | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
stighemmer | 0 | X | 1 | 1 | 1 | 1 | 1 | 5 |
jaha | 0 | 0 | X | 1 | 1 | 1 | 1 | 4 |
cocojongle | 0 | 0 | 0 | X | 1 | 1 | 1 | 3 |
rolle | 0 | 0 | 0 | 0 | X | 1 | 1 | 2 |
kodiak | 0 | 0 | 0 | 0 | 0 | X | 1 | 1 |
dave | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 |
Round 1: Pool B
Name | sarg | hhor | shar | rrog | perg | skou | mmam | Score |
sarge | X | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
hhornet | 0 | X | 1 | 1 | 1 | 1 | 1 | 5 |
sharkey | 0 | 0 | X | 1 | 1 | 0 | 1 | 3 |
rrognlie | 0 | 0 | 0 | X | 1 | 1 | 0 | 2 |
pergioco | 0 | 0 | 0 | 0 | X | 1 | 1 | 2 |
skouboe | 0 | 0 | 1 | 0 | 0 | X | 1 | 2 |
mmammel | 0 | 0 | 0 | 1 | 0 | 0 | X | 1 |
Round 1: Pool C
Name | davi | lyma | chaz | tsie | tsei | apos | geor | Score |
davidmilne | X | 1 | 1 | 0 | 1 | 1 | 1 | 5 |
lyman | 0 | X | 0 | 1 | 1 | 1 | 1 | 4 |
chaz | 0 | 1 | X | 0 | 1 | 1 | 1 | 4 |
tsiegen | 1 | 0 | 1 | X | 0 | 1 | 1 | 4 |
tseiger | 0 | 0 | 0 | 1 | X | 1 | 1 | 3 |
apostolis | 0 | 0 | 0 | 0 | 0 | X | 1 | 1 |
george | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 |
Round 2: Pool D
Name | dgb | jaha | hhor | lyma | davi | Score |
dgb | X | 1 | 1 | 1 | 1 | 4 |
jaha | 0 | X | 1 | 1 | 1 | 3 |
hhornet | 0 | 0 | X | 1 | 1 | 2 |
lyman | 0 | 0 | 0 | X | 1 | 1 |
davidmilne | 0 | 0 | 0 | 0 | X | 0 |
Round 2: Pool E
Name | shar | sarg | chaz | tsie | stig | Score |
sharkey | X | 0 | 1 | 1 | 1 | 3 |
sarge | 1 | X | 0 | 1 | 1 | 3 |
chaz | 0 | 1 | X | 1 | 0 | 2 |
tsiegen | 0 | 0 | 0 | X | 1 | 1 |
stighemmer | 0 | 0 | 1 | 0 | X | 1 |
Final: Pool F
Name | dgb | sarg | hhor | shar | jaha | chaz | Score |
dgb | X | 1 | 1 | 1 | 1 | 1 | 5 |
sarge | 0 | X | 0 | 1 | 1 | 1 | 3 |
hhornet | 0 | 1 | X | 1 | 0 | 0 | 2 |
sharkey | 0 | 0 | 0 | X | 1 | 1 | 2 |
jaha | 0 | 0 | 1 | 0 | X | 1 | 2 |
chaz | 0 | 0 | 1 | 0 | 0 | X | 1 |