Trax Archives
2006: Email
Round 1: Pool A
Name | dgb | sarg | stig | tsei | basp | lyma | davi | vita | Score |
dgb | X | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
sarge | 0 | X | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
stighemmer | 0 | 0 | X | 1 | 1 | 1 | 1 | 1 | 5 |
tseiger | 0 | 0 | 0 | X | 1 | 0 | 1 | 1 | 3 |
basplund | 0 | 0 | 0 | 0 | X | 1 | 1 | 1 | 3 |
lyman | 0 | 0 | 0 | 1 | 0 | X | 0 | 1 | 2 |
davidmilne | 0 | 0 | 0 | 0 | 0 | 1 | X | 1 | 2 |
vitalik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 |
Round 1: Pool B
Name | kbal | chaz | jmh | hhor | rrog | shar | roll | lhh6 | Score |
kbalakri | X | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
chaz | 0 | X | 1 | 1 | 0 | 1 | 1 | 1 | 5 |
jmh | 0 | 0 | X | 1 | 0 | 1 | 1 | 1 | 4 |
hhornet | 0 | 0 | 0 | X | 1 | 1 | 1 | 1 | 4 |
rrognlie | 0 | 1 | 1 | 0 | X | 0 | 0 | 1 | 3 |
sharkey | 0 | 0 | 0 | 0 | 1 | X | 1 | 1 | 3 |
rolle | 0 | 0 | 0 | 0 | 1 | 0 | X | 1 | 2 |
lhh61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 |
Final: Pool C
Name | dgb | jmh | kbal | sarg | stig | chaz | hhor | Score |
dgb | X | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
jmh | 0 | X | 1 | 1 | 0 | 1 | 1 | 4 |
kbalakri | 0 | 0 | X | 0 | 1 | 1 | 1 | 3 |
sarge | 0 | 0 | 1 | X | 0 | 1 | 1 | 3 |
stighemmer | 0 | 1 | 0 | 1 | X | 0 | 1 | 3 |
chaz | 0 | 0 | 0 | 0 | 1 | X | 1 | 2 |
hhornet | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 |