Trax Archives
2008: Email
Round 1: Pool A
Name | dgb | yper | chaz | jsv | stig | didi | roll | Score |
dgb | X | 1 | 0 | 1 | 1 | 1 | 1 | 5 |
ypercube | 0 | X | 0 | 1 | 1 | 1 | 1 | 4 |
chaz | 1 | 1 | X | 1 | 0 | 0 | 1 | 4 |
jsv | 0 | 0 | 0 | X | 1 | 1 | 1 | 3 |
stighemmer | 0 | 0 | 1 | 0 | X | 1 | 1 | 3 |
didier69 | 0 | 0 | 1 | 0 | 0 | X | 0 | 1 |
rolle | 0 | 0 | 0 | 0 | 0 | 1 | X | 1 |
Round 1: Pool B
Name | jmh | sarg | grin | davi | rrog | lyma | Score |
jmh | X | 1 | 1 | 1 | 1 | 1 | 5 |
sarge | 0 | X | 1 | 1 | 1 | 1 | 4 |
gringonz | 0 | 0 | X | 1 | 1 | 1 | 3 |
davidmilne | 0 | 0 | 0 | X | 1 | 1 | 2 |
rrognlie | 0 | 0 | 0 | 0 | X | 1 | 1 |
lyman | 0 | 0 | 0 | 0 | 0 | X | 0 |
Final: Pool C
Name | jmh | dgb | yper | sarg | chaz | grin | Score |
jmh | X | 0 | 1 | 1 | 1 | 1 | 4 |
dgb | 1 | X | 0 | 1 | 1 | 1 | 4 |
ypercube | 0 | 1 | X | 0 | 1 | 1 | 3 |
sarge | 0 | 0 | 1 | X | 1 | 1 | 3 |
chaz | 0 | 0 | 0 | 0 | X | 1 | 1 |
gringonz | 0 | 0 | 0 | 0 | 0 | X | 0 |