Trax Archives
2010: Email
Round 1: Pool A
Name | dgb | tsie | jarr | yper | shar | carr | roll | Score |
dgb | X | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
tsiegen | 0 | X | 1 | 1 | 1 | 0 | 1 | 4 |
jarrausi | 0 | 0 | X | 1 | 0 | 1 | 1 | 3 |
ypercube | 0 | 0 | 0 | X | 1 | 1 | 1 | 3 |
sharkey | 0 | 0 | 1 | 0 | X | 1 | 1 | 3 |
carroll | 0 | 1 | 0 | 0 | 0 | X | 0 | 1 |
rolle | 0 | 0 | 0 | 0 | 0 | 1 | X | 1 |
Round 1: Pool B
Name | kbal | stig | hhor | chaz | rrog | russ | davi | Score |
kbalakri | X | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
stighemmer | 0 | X | 1 | 1 | 1 | 1 | 1 | 5 |
hhornet | 0 | 0 | X | 1 | 1 | 0 | 1 | 3 |
chaz | 0 | 0 | 0 | X | 1 | 1 | 1 | 3 |
rrognlie | 0 | 0 | 0 | 0 | X | 1 | 1 | 2 |
russ | 0 | 0 | 1 | 0 | 0 | X | 1 | 2 |
davidmilne | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 |
Final: Pool C
Name | kbal | dgb | shar | jarr | chaz | tsie | hhor | stig | yper | Score |
kbalakri | X | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
dgb | 0 | X | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
sharkey | 0 | 1 | X | 1 | 0 | 1 | 1 | 0 | 1 | 5 |
jarrausi | 0 | 0 | 0 | X | 1 | 0 | 1 | 1 | 1 | 4 |
chaz | 0 | 0 | 1 | 0 | X | 0 | 1 | 1 | 1 | 4 |
tsiegen | 0 | 0 | 0 | 1 | 1 | X | 0 | 1 | 1 | 4 |
hhornet | 0 | 0 | 0 | 0 | 0 | 1 | X | 1 | 1 | 3 |
stighemmer | 0 | 0 | 1 | 0 | 0 | 0 | 0 | X | 1 | 2 |
ypercube | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 |