Trax Archives
2011: Email
Pool A
Name | kbal | chaz | yper | rrog | davi | stig | john | Score |
kbalakri | X | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
chaz | 0 | X | 1 | 1 | 1 | 1 | 1 | 5 |
ypercube | 0 | 0 | X | 1 | 1 | 1 | 1 | 4 |
rrognlie | 0 | 0 | 0 | X | 0 | 1 | 1 | 2 |
davidmilne | 0 | 0 | 0 | 1 | X | 0 | 1 | 2 |
stighemmer | 0 | 0 | 0 | 0 | 1 | X | 1 | 2 |
johncons | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 |
Pool B
Name | dgb | sarg | carr | roll | russ | kitt | Score |
dgb | X | 1 | 1 | 1 | 1 | 1 | 5 |
sarge | 0 | X | 1 | 1 | 1 | 1 | 4 |
carroll | 0 | 0 | X | 1 | 0 | 1 | 2 |
rolle | 0 | 0 | 0 | X | 1 | 1 | 2 |
russ | 0 | 0 | 1 | 0 | X | 1 | 2 |
kitti | 0 | 0 | 0 | 0 | 0 | X | 0 |
Final
Name | kbal | sarg | dgb | yper | russ | chaz | carr | roll | Score |
kbalakri | X | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
sarge | 0 | X | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
dgb | 0 | 0 | X | 1 | 1 | 1 | 1 | 1 | 5 |
ypercube | 0 | 0 | 0 | X | 1 | 0 | 1 | 1 | 3 |
russ | 0 | 0 | 0 | 0 | X | 1 | 1 | 1 | 3 |
chaz | 0 | 0 | 0 | 1 | 0 | X | 0 | 1 | 2 |
carroll | 0 | 0 | 0 | 0 | 0 | 1 | X | 0 | 1 |
rolle | 0 | 0 | 0 | 0 | 0 | 0 | 1 | X | 1 |