Trax Archives
2017: Email
Final
Sarge wins the tournament on countback
ypercube vs russ (20 turns)
@0/ A0/ B2/ C2/ @2/ B0+ B0/ B0/ C2+ D6+
@3+ A2\ @2\ A1\ E0\ G6/ G8/ A5+ A1+ Resign
sarge vs chaz (40 turns)
@0/ @1/ C1/ @1/ B0\ A3+ E2+ C0+ B0/ B0/
D2+ @5+ E7+ G6\ E8/ H6/ G5+ @5/ A4/ C0+
A1+ @6/ A7/ @7/ D8+ E0/ I5+ B10+ D10+ G11\
K9+ @6+ C5+ @8/ A9/ A11+ @8+ M10+ B5\ Resign
dgb vs ypercube (33 turns)
@0/ @1/ @1/ @1+ A0+ @2/ A3/ @3/ E0+ B5+
D4+ G3+ H3/ C6+ E5+ H4+ D7\ @4+ H2+ J4\
J6+ H7+ E8/ D7+ C7/ D8/ D9/ C8/ E10\ F8+
C10/ B7+ D11/
dgb vs sarge (36 turns)
@0+ B1+ @1/ D1\ C2\ B0+ B3+ @3\ C4+ E3\
C5+ F3+ @3\ C5+ @3+ B1+ I2\ I1+ J2+ G0\
C1+ H0/ I1/ H6\ I7/ H8\ J5+ G8/ G9/ C7+
A4\ @7/ C8\ A4\ @6+ C3+
ypercube vs sarge (24 turns)
@0/ A0/ B2/ B3/ C3/ C4/ D4/ E4+ F4\ C5+
E6+ G4\ E3\ F3+ H4\ G7+ E2+ E1/ G8/ E8+
I3/ G2+ I6+ Resign
sarge vs kbalakri (27 turns)
@0+ B1+ C1/ C0/ B0/ B4/ B5/ C4+ @3\ @3\
F3+ G3\ H4/ E1/ A4+ I3\ F5+ D6/ G6+ A5/
@6\ D2+ E0+ A8+ C2+ @5/ A6/
kbalakri vs chaz (34 turns)
@0+ B1+ A0+ @1+ C3+ D2+ E2\ A2/ E3+ C1/
F3+ C0+ D5+ G4/ B5+ @3/ E6/ @3+ B1+ D0+
C7+ D8+ E9/ G6\ B7/ A7/ @7/ E10\ D0/ D0/
B3\ A5+ F2+ Resign
kbalakri vs dgb (20 turns)
@0/ A0/ B1+ B0+ @2/ D1\ B4\ @2+ B3+ C5\
D0\ D5+ F2\ E1+ G1\ G0\ G4\ G5\ H2\ Resign
chaz vs ypercube (39 turns)
@0+ B1+ C1/ @1+ @1/ C0+ A3\ @2/ B4+ F1/
D3\ F0/ F0/ G3+ D6\ A3+ @6/ A7/ I2/ A8/
@5+ E7+ H5\ C9+ C10\ C11\ C12\ @5/ B9+ @6+
E2/ G1+ J0+ H0+ F2+ G10+ H11+ D6+ D12+
chaz vs dgb (32 turns)
@0+ B1/ @1/ C0/ B0/ A2+ B4\ D2\ B5/ B6/
C5+ B7/ D5+ @4\ D1/ F1+ G3+ H3\ @3\ @3\
@3\ C2+ G0+ I1+ J1/ K2/ L2/ L1/ I0+ F1/
M1\ D3+