The New Zealand Trax Association Newsletter.
Issue: 7
1996 Internet Tournament Results
Preliminary Results
41 people started this years tournament, divided into 5 pools. The top 3 players from each pool (plus ties) advanced. This resulted in 18 semi-finalists divided into 3 pools. The top 2 of these from each pool advance to the finals.
Players marked in green advanced to the next round.
Preliminary Round:
Pool A
dgb | 7 | 0 |
thierry | 6 | 1 |
karlo | 4 | 3 |
jaha | 4 | 3 |
chrislt | 4 | 3 |
stighemmer | 2 | 5 |
dpriddy | 1 | 6 |
dragonc | 0 | 7 |
| | Pool B
david | 6 | 1 |
tim | 6 | 1 |
mel | 5 | 2 |
pingel | 5 | 2 |
dkeuhn | 3 | 4 |
scotty | 1 | 6 |
kodiak | 1 | 6 |
geor9924 | 1 | 6 |
| | Pool B
davelinn | 6 | 1 |
jimreed | 6 | 1 |
benn | 5 | 2 |
desc | 3 | 4 |
devon | 3 | 4 |
rolle | 2 | 5 |
jason | 2 | 5 |
rems | 1 | 6 |
| | Pool D
dzander | 6 | 1 |
dan | 6 | 1 |
sarge | 5 | 2 |
jwelton | 4 | 3 |
timq | 3 | 4 |
sirjohn | 2 | 5 |
colley | 1 | 6 |
freddy | 1 | 6 |
| | Pool E
timp | 7 | 1 |
guym | 6 | 2 |
chaz | 5 | 3 |
tom | 4 | 4 |
sbateman | 4 | 4 |
rrognlie | 4 | 4 |
vous | 4 | 4 |
dutchie | 2 | 6 |
justin | 0 | 8 |
|
Semi-Finals
Pool F
dgb | 5 | 0 |
chaz | 4 | 1 |
jaha | 3 | 2 |
jimreed | 2 | 3 |
dzander | 1 | 4 |
tim | 0 | 5 |
| | Pool G
mel | 5 | 0 |
sarge | 3 | 2 |
davelunn | 3 | 2 |
thierry | 2 | 3 |
karlo | 2 | 3 |
timp | 0 | 5 |
| | Pool H
dan | 5 | 0 |
david | 4 | 1 |
pingel | 2 | 3 |
chrislt | 2 | 3 |
benn | 1 | 3 |
guym | 0 | 4 |
|
The following 7 players advance to the final round: dgb, chaz, mel, dan, david, sarge, and davelunn.
Final round:
dgb | 6 | 0 |
dan | 5 | 1 |
mel | 4 | 2 |
david | 3 | 3 |
davelunn | 1 | 5 |
sarge | 1 | 5 |
chaz | 1 | 5 |
The winner of the 1996 tournament was dgb (Donald Bailey).
Richard Rognlie
Tournament Director
TRAX is the common law mark of David Smith and is
used to identify his tile game and equipment. Rules of TRAX copyright 1981,
1984, 1987, 1990, 1998 and 2017 David Smith, Christchurch, NZ.
This Website compiled by
Donald Bailey,
Palmerston North, NZ. Copyright © 2000-2017