Trax Archives
1986: World Championship
Candidates Tournament
This was the inaugural World Championship, so all of the contenders were all gathered for a large round robin playoff. At this stage, 8x8 Trax was played, because unlimited size Trax had not been played significantly before. The top two players were then selected for the Challenge Match.
Name | ABut | DBai | PGra | GHod | SAda | AJef | GMor | TJef | PDen | DSmi | TPre | LCun | Score |
A Butterfield | X | 0 | 0.5 | 1 | 1 | 1 | 1 | 0.5 | 1 | 0.5 | 1 | 1 | 8.5 |
D Bailey | 1 | X | 0.5 | 0.5 | 1 | 0 | 1 | 0.5 | 1 | 0.5 | 0 | 1 | 7 |
P Gray | 0.5 | 0.5 | X | 1 | 1 | 0.5 | 0 | 1 | 1 | 0.5 | 0.5 | 1 | 7.5 |
G Hodges | 0 | 0.5 | 0 | X | 1 | 0 | 1 | 1 | 1 | 0.5 | 0.5 | 1 | 6.5 |
S Adamson | 0 | 0 | 0 | 0 | X | 1 | 1 | 1 | 1 | 0.5 | 0.5 | 1 | 6 |
A Jefferies | 0 | 1 | 0.5 | 1 | 0 | X | 0.5 | 1 | 0 | 0 | 0.5 | 1 | 5.5 |
G Mortlock | 0 | 0 | 1 | 0 | 0 | 0.5 | X | 0.5 | 1 | 0.5 | 0.5 | 1 | 5 |
T Jefferies | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0.5 | X | 0.5 | 0.5 | 1 | 1 | 4.5 |
P Dench | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.5 | X | 0 | 1 | 0 | 2.5 |
D Smith | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 1 | X | 0.5 | 0.5 | 6.5 |
T Preston | 0 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0 | 0.5 | X | 1 | 5 |
L Cunningham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 | 0 | X | 1.5 |
Challenge Match
Played in Christchurch, New Zealand between Phillip Gray and Andrew Butterfield. This was the first time SuperTrax had been played in a tournament. The early round was played as 8x8 Trax. As this was the first Challenge Match, there was no incumbent champion to play, so the match was held between the top two players from the Candidate's Tournament.
Andrew Butterfield won the match 6-0 to become the first World Trax Champion.
white | red | Butterfield | Gray |
Butterfield | Gray | 1 | 0 |
Gray | Butterfield | 2 | 0 |
Butterfield | Gray | 3 | 0 |
Gray | Butterfield | 4 | 0 |
Butterfield | Gray | 5 | 0 |
Gray | Butterfield | 6 | 0 |